TL;DR: This page is the source of truth for what each plan includes. New customers choose Free, Starter, Pro or Enterprise, and can start a 14-day Pro trial. Credits are per seat, shared across the workspace, and roll over. Search costs no credits but is metered (Free 5 in total, Starter 250 a month, Pro and Enterprise unlimited). AppSumo tiers 1 to 7 are a separate lifetime deal with their own feature set, shown in the last two columns. Older plans (including Scale) are legacy plans.
Support agent: confirm which kind of plan the customer has before answering. The Current plan box under Settings β Plans & billing shows it: a current plan (Free, Starter, Pro, Enterprise, or "Pro Trial"), a plan name ending in (legacy), or an AppSumo license ("Lifetime").
What's included by plan
Cleanlist sells four plans: Free, Starter, Pro and Enterprise. Starter and Pro are priced per seat, and every seat adds credits to one shared workspace balance. Enterprise is a custom contract. New workspaces start on Free and can try Pro free for 14 days.
You manage your plan at Settings β Plans & billing (app.cleanlist.ai/plans (opens in a new tab)).
Plans and prices
| Free | Starter | Pro | Enterprise | Pro trial | |
|---|---|---|---|---|---|
| Monthly price | $0 | $49 per seat | $89 per seat | Custom (Contact us) | $0 for 14 days, card required |
| Annual price | $0 | $444 per seat per year ($37 a month) | $804 per seat per year ($67 a month) | Custom | n/a |
| Seats | Up to 3 | One per member, any number | One per member, any number | Custom | 3 |
| Credits | 50 a month | 750 per seat per month, shared | 1,500 per seat per month, shared | Custom | 250, or 350 with a work email |
| Searches (People and Companies, shared) | 5 in total | 250 per workspace per month | Unlimited | Unlimited | 100 in total |
| Leads per list | 100 | 2,500 | 2,500 | Unlimited | 300 |
| Lead lists | Unlimited | Unlimited | Unlimited | Unlimited | 5 |
- Credits roll over. Each month's grant is added to your balance and never expires. Credits are pooled: every member draws from the same balance.
- Annual billing is charged once a year, and credits still arrive monthly on your billing anniversary.
- Seats follow your team membership. Starter and Pro bill one seat per member. Adding a member beyond your paid seats opens Manage seats with a prorated charge.
- Free searches don't expire: the 5 Free searches are a one-time allowance, not a monthly one. Starter's 250 searches reset each billing month.
- The Pro trial becomes Pro after 14 days unless you cancel or start Starter. See Pro free trial.
Feature matrix
β included Β· β not included. "Build only" means you can create and save it, but launching needs a paid plan: Starter or Pro for Sequences, Pro for Agents.
Add leads and search
| Feature | Free | Starter | Pro | Enterprise | Pro trial | AppSumo 1-4 | AppSumo 5-7 |
|---|---|---|---|---|---|---|---|
| Import from CSV (including a Sales Navigator CSV) | β | β | β | β | β | β | β |
| Manual entry, Insert via LinkedIn, Reverse Email Lookup | β | β | β | β | β | β | β |
| Import Companies from CSV | β | β | β | β | β | β | β |
| Find People searches (People and Companies tabs) | 5 in total | 250 a month | Unlimited | Unlimited | 100 in total | 50 a month | 50 a month |
| Import from CRM (HubSpot, Salesforce) | β | β | β | β | β | β | β |
Enrich and Skills
| Feature | Free | Starter | Pro | Enterprise | Pro trial | AppSumo 1-4 | AppSumo 5-7 |
|---|---|---|---|---|---|---|---|
| Find Email, Find Phone, Find Personal Email, Enrich Contact, Enrich Company | β | β | β | β | β | β | β |
| Email Validation, Phone Validation | β | β | β | β | β | β | β |
| Lookup in CRM | β | β | β | β | β | β | β |
| Skills: Research skill, Qualification skill, Custom skill | β | β | β | β | β | β | β |
| Employment check | β | β | β | β | β | β | β |
Clu
| Feature | Free | Starter | Pro | Enterprise | Pro trial | AppSumo 1-4 | AppSumo 5-7 |
|---|---|---|---|---|---|---|---|
| Clu (in-app assistant) | Reduced tools, not charged | β | β | β | β | β | β |
| Clu in Slack | β | β | β | β | β | β | β |
| Knowledge and connectors (Google Sheets, Google Docs, Google Calendar, Airtable, Notion, Fathom) | β | β | β | β | β | β | β |
On paid plans and the Pro trial, Clu is charged in credits. See Credits and pricing.
Agents and Sequences
| Feature | Free | Starter | Pro | Enterprise | Pro trial | AppSumo 1-4 | AppSumo 5-7 |
|---|---|---|---|---|---|---|---|
| Agents (automations with plays, triggers, runs and approvals) | β | β | 5 active agents | Unlimited active agents | Build only | β | β |
| Sequences: email steps and call tasks | β | β 1 email sender per seat | β 1 email sender per seat | β | Build only | β | β |
| Sequences: LinkedIn steps | β | β | β 1 LinkedIn sender per seat | β | Build only | β | β |
CRM and export
| Feature | Free | Starter | Pro | Enterprise | Pro trial | AppSumo 1-4 | AppSumo 5-7 |
|---|---|---|---|---|---|---|---|
| Export CSV | β | β | β | β | β | β | β |
| HubSpot and Salesforce sync, Export to CRM, Send to Sequencer (Lemlist) | β | β | β | β | β | β | β |
| In-CRM enrichment (enrich a HubSpot or Salesforce record from the browser extension) | β | β | β | β | β | β | β |
Developers
| Feature | Free | Starter | Pro | Enterprise | Pro trial | AppSumo 1-4 | AppSumo 5-7 |
|---|---|---|---|---|---|---|---|
| MCP (Connect to Claude) | β | β | β | β | β | β | β |
| API keys (public REST API) | β | β | β | β | β | β | β |
Reports and billing
| Feature | Free | Starter | Pro | Enterprise | Pro trial | AppSumo 1-4 | AppSumo 5-7 |
|---|---|---|---|---|---|---|---|
| Reports | Overview tab | Overview tab | All tabs | All tabs | All tabs | Overview tab | Overview tab |
| Extra workspace credits (monthly credit add-on) | β | β | β | Custom | β | β | β |
| Buy more credits (one-time top-up) | β | β | β | Custom | β | AppSumo add-on instead | AppSumo add-on instead |
Reports tabs are Overview, Enrichment, Lists, Credits and Team. Add-on and top-up prices are in Credits and pricing.
AppSumo boundaries that catch people out. Search is a metered allowance (50 a month). Clu, Clu in Slack, Agents, Sequences, Knowledge, workspace connectors and Employment check are not in the deal. MCP is included on every tier, and API keys and CRM (HubSpot and Salesforce) come with tiers 5 to 7. Full details: AppSumo documentation.
AppSumo lifetime tiers
AppSumo tiers are a one-time purchase with a hybrid credit model: a one-time bucket that never expires, plus a monthly refill that is use-it-or-lose-it.
| Tier | One-time credits | Credits per month | Seats | Lists | Leads per list | Searches |
|---|---|---|---|---|---|---|
| Tier 1 | 250 | 150 | 1 | 3 | 100 | 50 a month |
| Tier 2 | 500 | 400 | 1 | 5 | 100 | 50 a month |
| Tier 3 | 1,000 | 800 | 1 | 10 | 100 | 50 a month |
| Tier 4 | 1,500 | 1,200 | 5 | 15 | 250 | 50 a month |
| Tier 5 | 2,000 | 1,500 | 5 | Unlimited | 500 | 50 a month |
| Tier 6 | 2,250 | 3,000 | 5 | Unlimited | 500 | 50 a month |
| Tier 7 | 2,500 | 5,000 | 5 | Unlimited | 500 | 50 a month |
The first month's credits arrive when you activate. The one-time credits unlock 60 days after activation, and the Plans page shows the unlock date. See AppSumo credits and refills.
Credits at a glance
Adding leads to a list, searching, importing from a CRM, sending sequences and adding Knowledge cost no credits. You spend credits on enrichment, validation, Skills and Clu. Failed finds are free, with two exceptions: Find Personal Email (1.5 per attempt) and Reverse Email Lookup (2 per email) are charged whether or not they find a match.
| Action | Credits |
|---|---|
| Find Email | 1 per email found |
| Find Phone | 10 per phone found |
| Enrich Contact | 0.2 per contact found |
| Enrich Company | 1 per company |
| Email Validation, Phone Validation | 0.5 per row |
Every cost, including Skills, Clu and add-ons, is in Credits and pricing.
Legacy plans
Workspaces that bought a plan before the October 2026 pricing change (for example Starter at $79, Pro at $229 or Scale at $599) keep that plan, shown as (legacy). See Legacy plans.
Related
- Credits and pricing: every credit cost, add-ons and top-ups
- Pro free trial: what the trial includes and how it ends
- Legacy plans: plans bought before October 2026
- AppSumo documentation: tiers, credits and what's in the deal
- Agents and Sequences
- Skills: Research, Qualification, Custom and Employment check